Submersible vortex pumps for water carrying solids, such as purge water and pond drainage.
Categories: Submersible Pumps, Water Pumps
Brand: Tsurumi
| Model | Discharge bore (mm) | Motor output (kW) | Phase | Starting method | Solids passage (mm) | Max flow (L/min) | Max head (m) |
|---|---|---|---|---|---|---|---|
| 40PU2.15 | 40 | 0.15 | Three | D.O.L. | 35 | 190 | 5.5 |
| 40PU2.25S | 40 | 0.25 | Single | Capacitor run | 35 | 215 | 6.8 |
| 40PU2.25 | 40 | 0.25 | Three | D.O.L. | 35 | 215 | 6.8 |
| 50PU2.4S | 50 | 0.4 | Single | Capacitor run | 35 | 270 | 9.6 |
| 50PU2.4 | 50 | 0.4 | Three | D.O.L. | 35 | 270 | 9.6 |
| 50PU2.75S | 50 | 0.75 | Single | Capacitor run | 35 | 360 | 12.5 |
| 50PU2.75 | 50 | 0.75 | Three | D.O.L. | 35 | 360 | 12.5 |
| 80PU21.5 | 80 | 1.5 | Three | D.O.L. | 46 | 780 | 15.2 |
| 80PU22.2 | 80 | 2.2 | Three | D.O.L. | 46 | 820 | 17.8 |
| 80PU23.7 | 80 | 3.7 | Three | D.O.L. | 46 | 950 | 23.9 |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.