Submersible pumps for drainage and wastewater duty, from filter backwash to floor drains.
Categories: Submersible Pumps, Water Pumps
Brand: Tsurumi
| Model | Discharge bore (mm) | Motor output (kW) | Phase | Starting method | Solids passage (mm) | Max flow (L/min) | Max head (m) |
|---|---|---|---|---|---|---|---|
| 40PN2.25S | 40 | 0.25 | Single | Capacitor run | 10 | 245 | 9.0 |
| 40PN2.25 | 40 | 0.25 | Three | D.O.L. | 10 | 245 | 9.0 |
| 50PN2.4S | 50 | 0.4 | Single | Capacitor run | 10 | 295 | 12.0 |
| 50PN2.4 | 50 | 0.4 | Three | D.O.L. | 10 | 295 | 12.0 |
| 50PN2.75S | 50 | 0.75 | Single | Capacitor run | 10 | 355 | 15.0 |
| 50PN2.75 | 50 | 0.75 | Three | D.O.L. | 10 | 355 | 15.0 |
| 50PN21.5 | 50 | 1.5 | Three | D.O.L. | 20 | 665 | 17.2 |
| 80PN22.2 | 80 | 2.2 | Three | D.O.L. | 20 | 715 | 19.7 |
| 80PN23.7 | 80 | 3.7 | Three | D.O.L. | 20 | 900 | 26.1 |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.