Corona discharge ozone generators for disinfection and water quality control in aquaculture plant rooms.
Categories: MAT Filtration Technologies, Oxygen & Ozone
Applications: LSS, Public Aquarium, RAS, Water & Wastewater Treatment
Brand: MAT
| Model | Ozone output | Oxygen feed gas required (90% O₂) | Product code |
|---|---|---|---|
| OZ5 | 5 g/h | 5 LPM | OZ-5 |
| OZ10 | 10 g/h | 5 LPM | OZ-10 |
| OZ20 | 20 g/h | 10 LPM | OZ-20 |
| OZ30 | 30 g/h | 10 LPM | OZ-30 |
| OZ50 | 50 g/h | 10 LPM | OZ-50 |
| OZ75 | 75 g/h | 15 LPM | OZ-75 |
| OZ100 | 100 g/h | 40 LPM | OZ-100 |
| Larger duties | Multiple 100 g/h units assembled together | By arrangement | On request |
| Generation method | Ceramic corona discharge cell | — | — |
| Pressure dew point | +3 °C | — | — |
| Refrigerant | R-134a | — | — |
| Controls | Emergency stop, ozone output potentiometer, oxygen flowmeter, power / ozone generation / fault indicators | — | — |
| Supportive equipment | Oil-free compressor standard; air dryer, oxygen concentrator, ozone-in-air and ozone-in-water (ORP / redox) probes optional | — | — |
| External control | Dry contact point or PLC control for ORP controllers and integration into monitoring systems | — | — |
| Ozone concentration in gas | Not published by supplier | — | — |
| Power consumption and dimensions | Not published by supplier | — | — |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.