Nanobubble generators for dissolving oxygen and other gases into water with very high efficiency.
| Specification | UFB 75 | UFB 100 | UFB 150 | UFB 200 | UFB 250 | UFB 300 | UFB 400 |
|---|---|---|---|---|---|---|---|
| Gas injection rate | 1 L/min | 4 L/min | 6 L/min | 10 L/min | 20 L/min | 25 L/min | 50 L/min |
| Gas pressure | 13-110 kPa | 20-76 kPa | 10-62 kPa | 14-55 kPa | 10-76 kPa | 210 kPa | 220 kPa |
| Inlet / outlet | 0.75" FNPT | 1.0" FNPT | 1.5" FNPT | 2" FNPT | 2.5" FNPT | Flange | Flange |
| Gas hose fitting | 1/4" or 3/8" | 1/4" or 3/8" | 1/4" or 3/8" | 1/4" or 3/8" | 1/4" or 3/8" | 1/4" or 3/8" | 1/4" or 3/8" |
| Weight | 0.21 kg | 0.15 kg | 0.29 kg | 0.45 kg | 0.75 kg | 4.0 kg | 7.05 kg |
| Dimensions (W x H x L) | 45 x 57 x 248 mm | 45 x 57 x 248 mm | 60 x 72 x 305 mm | 70 x 78 x 345 mm | 91 x 97 x 432 mm | 203 x 229 x 565 mm | 229 x 254 x 673 mm |
| Temperature rating | -40 to 260 °C | -40 to 260 °C | -40 to 260 °C | -40 to 260 °C | -40 to 260 °C | -40 to 260 °C | -40 to 260 °C |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.