Degassing towers that strip carbon dioxide and add oxygen to recirculating water, with built-in nitrification.
Categories: Degassing, MAT Filtration Technologies
Brand: MAT
| Model | Flow rate (m³/hr) | Tank diameter (mm) | Height (mm) | Media volume (m³) | Blower / cleaner power |
|---|---|---|---|---|---|
| DGT-25 | 25 | 500 | 2,570–2,870 | 0.26–0.33 | 0.25 / 1.33 kW |
| DGT-50 | 50 | 750 | 2,630–3,030 | 0.57–0.75 | 0.25 / 1.77 kW |
| DGT-100 | 100 | 1,000 | 2,750–3,300 | 1.02–1.34 | 0.25 / 1.77 kW |
| DGT-150 | 150 | 1,250 | 2,825–3,375 | 1.6–2.09 | 0.37 / 5.5 kW |
| DGT-300 | 300 | 1,600 | 3,095–3,645 | 2.61–3.42 | 0.37 / 7.5 kW |
| DGT-600 | 600 | 2,350 | 3,350–5,000 | 5.64–7.37 | 1.1 / 11 kW |
| DGT-900 | 900 | 2,850 | 3,650–5,300 | 8.29–10.84 | 2.2 / 18.5 kW |
| DGT-1200 | 1,200 | 3,250 | 4,040–5,690 | 10.78–14.1 | 4 / 22 kW |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.