Corona discharge ozone generators for water disinfection and oxidation in aquaculture, aquarium and water treatment systems.
$600.00 – $8,800.00Price range: $600.00 through $8,800.00 ex GST
Categories: FEATURED, Oxygen & Ozone
Applications: Hatchery, Live Holding & Purging, LSS, Public Aquarium, RAS, Reef Aquarium, Water & Wastewater Treatment
Brand: ClearWater Tech
| Model | Ozone output | Feed gas and flow required | Ozone concentration | Notes |
|---|---|---|---|---|
| CD325 | 325 mg/hr | 2-3 LPM air | 1-6% wt (published for the range) | Air-fed entry model — no oxygen supply needed |
| CD10AD | 1.3 g/hr | 2 LPM dry air | 1-6% wt (published for the range) | Inbuilt air dryer — runs without a separate oxygen supply |
| CD10 | 1-4 g/hr | 2-3 LPM of 90% oxygen | 1-6% wt (published for the range) | — |
| CD12 | 3-8 g/hr | 3-4 LPM of 90% oxygen | 1-6% wt (published for the range) | — |
| CD1500P | 15 g/hr | 2-3 LPM of 90% oxygen | 1-6% wt (published for the range) | — |
| CD30NX | 30 g/hr | 7 LPM of 90% oxygen | 1-6% wt (published for the range) | LCD display and in-built diagnostics |
| All models | Adjustable 0-100% of rated output | Oxygen or dry air feed | 1-6% wt | Wall mounted, air cooled, 4-20 mA remote control, powder coated or stainless enclosure. Other ClearWater Tech sizes available on request. |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.