Liquid test kits for the water quality parameters that change in a system, sold individually or as a master kit.
$20.00 – $85.00Price range: $20.00 through $85.00 ex GST
Categories: Test Kits, Water Quality Monitoring
Applications: Aquaponics, Hatchery, LSS, Pond, Public Aquarium, RAS, Reef Aquarium
Brand: API
| Kit | Parameter(s) measured | Tests per kit | Water type | Code |
|---|---|---|---|---|
| pH | pH | 250 | Not stated by supplier | APH22 |
| pH — High Range | pH, high range | 160 | Not stated by supplier | APH26 |
| Ammonia | Total ammonia | 130 | Not stated by supplier | APH151 |
| Nitrite | Nitrite | 180 | Not stated by supplier | APH75 |
| Nitrate | Nitrate | 90 | Not stated by supplier | APH150 |
| Phosphate | Phosphate | 150 | Not stated by supplier | APH229 |
| General and Carbonate Hardness | GH and KH | Not published by supplier | Not stated by supplier | APH21 |
| Carbonate Hardness | KH | Not published by supplier | Not stated by supplier | APH145 |
| Freshwater Master Kit | pH, high-range pH, ammonia, nitrite, nitrate | Not published by supplier | Fresh water | APH41 |
| Saltwater Master Kit | High-range pH, ammonia, nitrite, nitrate | Not published by supplier | Seawater | APH09 |
| Note — range and resolution | Measuring range and resolution are not published by API on our source data | — | — | Ask us to confirm before ordering |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.