A handheld multiparameter meter that takes a range of smart sensors, for detailed water quality sampling across a site.
$230.00 – $5,600.00Price range: $230.00 through $5,600.00 ex GST
Categories: Multimeters, Water Quality Monitoring
Applications: Hatchery, LSS, Pond, RAS, Water & Wastewater Treatment
Brand: YSI
| Specification | Range | Resolution | Accuracy |
|---|---|---|---|
| Optical dissolved oxygen | 0 to 500 % saturation; 0 to 50 mg/L | 0.01 mg/L and 0.1 %, or 0.1 mg/L and 1 % | 0 to 200 %: ±1 % of reading or ±1 % saturation; 200 to 500 %: ±8 % of reading |
| pH | 0 to 14 pH units | 0.01 pH units | ±0.2 pH units |
| ORP | −1999 to 1999 mV | 0.1 mV | ±20 mV |
| Conductivity | 0 to 200 mS/cm | 0.001, 0.01 or 0.1 µS/cm | 0 to 100 mS/cm: ±0.5 % of reading or 0.001 mS/cm; 100 to 200 mS/cm: ±1.0 % |
| Turbidity | 0 to 4000 FNU | 0.1 FNU | 0 to 999 FNU: 0.3 FNU or ±2 %; 1000 to 4000 FNU: ±5 % |
| Temperature, salinity, depth, ammonium, nitrate and chloride | Ranges, resolutions and accuracies are published in the ProDSS Spec Sheet linked below — not reproduced here | — | — |
| DO sensor technology | Optical — luminescence lifetime method, with a user-replaceable sensor cap | — | — |
| Required sensor | A conductivity/temperature sensor (626902) must be installed in the cable for accurate measurement of all parameters | — | — |
| Sensor ports | 4 ports; any ProDSS smart sensor in any port, auto-recognised with its calibration data retained | — | — |
| Cable lengths | 1, 4, 10, 20, 30, 40, 50, 60, 70, 80, 90 and 100 m, with or without a depth sensor — 1 m, 4 m and 10 m without depth are the stocked options, the rest on request | — | — |
| Handheld options | With or without GPS | — | — |
| Enclosure and power | IP-67, military-spec connectors, rubber over-moulded case, 1 m drop tested; rechargeable lithium-ion battery, ~48 hours | — | — |
| Memory and software | More than 100,000 data sets; KorDSS software and USB on-the-go connector included | — | — |
| Dimensions and weight | 8.3 cm wide × 21.6 cm long × 5.6 cm deep; 567 g | — | — |
| Warranty | 3 years instrument; 2 years cable assembly and sensors | — | — |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.