Conductivity standards for calibrating conductivity and salinity meters.
$60.00 – $250.00Price range: $60.00 through $250.00 ex GST
Categories: Calibration Solutions, Water Quality Monitoring
Applications: Aquaponics, Hatchery, Live Holding & Purging, LSS, Public Aquarium, RAS, Water & Wastewater Treatment
| Standard value | Bottle size | Product code | Water it matches |
|---|---|---|---|
| 1,000 µS/cm (1 mS/cm) | 1 L | CS1000-1 | Fresh water, aquaponics, low-conductivity RAS and town water |
| 1,000 µS/cm (1 mS/cm) | 5 L | CS1000-5 | As above, bulk for multi-meter or whole-site calibration |
| 10,000 µS/cm (10 mS/cm) | 1 L | CS10000-1 | Brackish and estuarine water, part-strength saltwater systems |
| 10,000 µS/cm (10 mS/cm) | 5 L | CS10000-5 | As above, bulk for multi-meter or whole-site calibration |
| 50,000 µS/cm (50 mS/cm) | 1 L | CS50000-1 | Seawater and marine systems — the closest of the three to full-strength seawater |
| 50,000 µS/cm (50 mS/cm) | 5 L | CS50000-5 | As above, bulk for multi-meter or whole-site calibration |
| 500 mL bottles | 500 mL | CS1000-0.5 / CS10000-0.5 / CS50000-0.5 | All three values available in 500 mL on request — contact Fresh By Design |
| Reference temperature | Not published by supplier | — | Conductivity standards are normally certified at 25 °C; confirm the value and reference temperature printed on the bottle label before calibrating |
| Shelf life / opened-bottle life | Not published by supplier | — | Check the expiry printed on the bottle; keep containers sealed, as evaporation raises the standard's true value |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.