Infrared fish counters for counting fish accurately as they are transferred between tanks, ponds or vehicles.
| Model | Fish size range | Channels × width | Connection Ø | Counting capacity | Accuracy |
|---|---|---|---|---|---|
| Pescavision 10 | 5 g – 150 g | 8 × 50 mm | 125 mm | 35,000 fish/hour (at 5–150 g) | 98–100% |
| Pescavision 30 | 40 g – 1 kg | 4 × 100 mm | 160 mm | 3 tonnes/hour (reference fish weight not published by supplier) | 98–100% |
| Pescavision 50 | 500 g – 4.5 kg | 2 × 200 mm | 200 mm | 4 tonnes/hour (reference fish weight not published by supplier) | 98–100% |
| Counting method | — | — | — | Infrared LED | — |
| Construction | — | — | — | Marine grade aluminium — light and easily handled | — |
| Power supply | — | — | — | 24 V, via 220 V/24 V power supply | — |
| Compatibility | — | — | — | Easy coupling with Faivre Helios fish graders | — |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.