In-pipe AquaScan counters for full, bubble-free flow, usually fitted straight after a fish pump. Six sizes on DN100 to DN350 flanges covering fish from 1 g to 18 kg, at 98-100% counting accuracy. One control unit runs up to four counters.
Categories: Fish Counters
Applications: Hatchery, Live Transport, RAS
| Model | Fish size range | Flange connection | Counting capacity (at stated fish size) | Counting accuracy |
|---|---|---|---|---|
| CSF 1000 | 1 g – 350 g | DN100 (100 mm) | 40,000 fish/unit/hour (at 25 g) | 98–100% |
| CSF 1600 | 5 g – 1 kg | DN150 (150 mm) | 27,000 fish/unit/hour (at 100 g) | 98–100% |
| CSF 2000 | 25 g – 2 kg | DN200 (200 mm) | 44,000 fish/unit/hour (at 100 g) | 98–100% |
| CSF 2500 | 10 g – 7 kg | DN250 (250 mm) | 60 tonnes/unit/hour (at 1 kg) | 98–100% |
| CSF 3150 | 50 g – 12 kg | DN300 (300 mm) | 100 tonnes/unit/hour (at 1 kg) | 98–100% |
| CSF 3500 | 100 g – 18 kg | DN350 (350 mm) | 154 tonnes/unit/hour (at 5 kg) | 98–100% |
| AquaScan Control Unit | Suits any CSF model | — | Runs up to 4 counters | — |
| Water requirement | — | — | Constant flow, pipe completely filled, no air bubbles — flow speed 2–3 m/s | — |
| Other sizes | — | — | Other configurations and flange-to-pipe adapters available on request | — |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.