Water treatment systems designed and installed for domestic supply, irrigation, iron removal and other water quality problems.
Categories: Aquaculture Systems
Applications: Water & Wastewater Treatment
| Specification | Detail |
|---|---|
| System type | Water treatment train for an incoming or discharge water stream, engineered to the customer requirement |
| Applications named by FBD | Domestic water supply, irrigation, iron removal |
| Related FBD capability | Intake water sterilisation and treatment for aquaculture and RAS systems |
| Standard scope | System design and sizing, equipment supply |
| Optional extras | Installation and commissioning, additional treatment stages, spare capacity for future demand |
| Treatment processes used | Not published — selected for each application from the water analysis |
| Contaminants removed | Not published beyond iron removal — determined by the water analysis and the target water quality |
| Flow rate range | Not published — engineered to requirement |
| Vessel and pipework materials | Not published — engineered to requirement |
| Information needed to quote | A current water analysis, the flow rate to be treated, what must be removed and the target water quality, the water source (bore, river, dam, town supply or seawater), available footprint, power available, and whether installation is required |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.