Recirculating aquaculture systems for commercial and research facilities, from egg incubation and larval rearing through to grow-out.
Out of stock
Categories: Aquaculture Systems
| Specification | Detail |
|---|---|
| System type | Closed-loop recirculating aquaculture system, engineered to the customer requirement |
| Standard packaged sizes | RAS500, RAS1000, RAS2000 and RAS5000 — see the sized range for off-the-shelf packages |
| Production stages covered | Egg incubation, larval rearing, hatchery and nursery, broodstock, early rearing, ongrowing |
| Research configurations | Rack and aquarium systems, variable parameter (temperature) systems for feed and growth trials, waste and feed collection |
| Standard design scope | Sizing and concept plans, production planning, livestock management, equipment, infrastructure and building sizing, building and system layouts, engineered system designs |
| Optional extras | BIM modelling of all componentry, intake water sterilisation and treatment, algae systems, retrofit of an existing farm, installation and commissioning |
| Species delivered | Salmon, Trout, Barramundi, Murray Cod, Prawns, Scampi, Yellowtail Kingfish, Coral trout, Galaxiids, Abalone, Lobsters, Crayfish, Yabbies, Seaweed, micro-algae and aquarium species; other species developed as required |
| Project scale delivered | Over 10 years of RAS projects, several in the $5-10 million range |
| Design biomass capacity | Not published — engineered to requirement |
| Turnover rate and flow | Not published — engineered to requirement |
| Tank sizes, materials and layout | Not published — engineered to requirement |
| Information needed to quote | Design biomass and species, water temperature, water source and water quality, site footprint and building, power available, and whether you need design only, design and supply, or supply and installation |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.