The Point Four RIU3 is a field-mounted transmitter and controller for continuous water quality monitoring, running stand-alone or daisy-chained into networks of up to 99 units. Each unit takes one probe — dissolved oxygen, temperature, CO₂, pH, ORP or salinity — and offers two SPDT 10 A relays across up to six control blocks for local control, alarms or PID. Probes calibrate tank-side from the weatherproof keypad.
Categories: Monitoring Systems, Oxygen & Ozone, Specials, Water Quality Monitoring
Applications: Hatchery, Live Holding & Purging, RAS
Brand: Pentair
| Specification | Detail |
|---|---|
| Model | Point Four RIU3 Monitor & Controller |
| Function | Field-mounted transmitter / controller, stand-alone or networked |
| Network capacity | Daisy-chained multi-link, up to 99 units per network; unlimited networks |
| Sensor input types | 4–20 mA, 0–5 mV, Modbus RS485 — one probe per unit |
| Control outputs | 2 x SPDT 10 A relays, configurable across up to six control blocks |
| Control functions | Local control, alarm conditions and PID, set by keypad or PC |
| Parameters monitored | Dissolved oxygen, temperature, CO₂, pH, ORP, salinity |
| Calibration | Tank-side, from the weatherproof 4-button keypad |
| Option — RIU3 | Controller only, supplied without probe |
| Option — RIU3-Comm | OxyGuard Commander galvanic DO / temperature probe, 7 m cable |
| Option — RIU3-RDO | In-Situ optical dissolved oxygen probe, 10 m cable |
| Option — 1SSS6025 | CO₂ analyser, 7 m cable |
| Option — RIU3-DpH | Sensorex pH sensor, 6 m cable |
| Option — RIU3-ORP | Sensorex ORP sensor, 6 m cable |
| Option — RIU3-Sal | OxyGuard salinity meter, 7 m cable |
| Option — RIU3-Comm-FMsol-PVC | DO / temperature probe, 15 LPM flow meter, solenoid valve and mounting board |
| Software and HMI | Point Four LC Touch Controller; Point Four Sync HMI (Windows) |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.