A salinity standard at full-strength seawater for calibrating salinity meters and conductivity probes.
$80.00 – $200.00Price range: $80.00 through $200.00 ex GST
Categories: Calibration Solutions, Water Quality Monitoring
Applications: Hatchery, Live Holding & Purging, Live Transport, LSS, Public Aquarium, RAS, Reef Aquarium
| Item | Detail | Notes |
|---|---|---|
| Nominal value | 36 ppt (parts per thousand) | The recognised standard value for full-strength seawater; product title uses the house spelling 36ppk |
| Reference temperature | Not published by supplier | Salinity standards are normally certified at 25 °C — confirm the value and temperature printed on the bottle label |
| Conductivity equivalent | Not published by supplier | Where a meter asks for a conductivity value rather than a salinity value, use the figure on the bottle label |
| 1 L bottle | SS36-1 | Single meter checked routinely |
| 5 L bottle | SS36-5 | Hatchery or marine facility calibrating several probes |
| 500 mL bottle | SS36-0.5 | Made but not currently stocked — contact Fresh By Design for availability |
| Suits | Handheld salinity meters, conductivity-based probes, inline sensors and refractometers | Including the YSI Pro30, YSI EC300A and handheld refractometers |
| Preparation | Ready to use — no dilution | Bring to room temperature before calibrating and never return used standard to the bottle |
| Shelf life | Not published by supplier | Check the expiry printed on the bottle; keep sealed, as evaporation raises the true salinity |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.