pH buffer solutions for calibrating pH meters and probes.
$50.00 – $150.00Price range: $50.00 through $150.00 ex GST
Categories: Calibration Solutions, Water Quality Monitoring
Applications: Aquaponics, Hatchery, Live Holding & Purging, LSS, Public Aquarium, RAS, Water & Wastewater Treatment
| Buffer value (nominal at 25 °C) | Bottle size | Product code | What it is for |
|---|---|---|---|
| pH 4.00 | 1 L | PHCAL4-1000 | Low-range slope point — use where readings sit below pH 7 |
| pH 4.00 | 5 L | PHCAL4-5000 | Same buffer in bulk for multi-meter or whole-site calibration |
| pH 7.00 | 1 L | PHCAL7-1000 | Zero/offset point — required for every calibration |
| pH 7.00 | 5 L | PHCAL7-5000 | Same buffer in bulk for multi-meter or whole-site calibration |
| pH 10.00 | 1 L | PHCAL10-1000 | High-range slope point — use for marine, alkaline and many RAS waters |
| pH 10.00 | 5 L | PHCAL10-5000 | Same buffer in bulk for multi-meter or whole-site calibration |
| Reference temperature | All values quoted at 25 °C | — | Actual buffer pH shifts with temperature — see the correction chart on this page for 10 °C to 60 °C |
| Shelf life / opened-bottle life | Not published by supplier | — | Check the expiry printed on the bottle; discard buffer that has been decanted or left open |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.