An ex-demo MAT CPT10 compact filtration skid — a complete life support system carrying mechanical, biological, chemical and UV disinfection stages on a single 1900 x 1200 mm frame. Rated for a nominal system flow of 10 m³/hr (10,000 LPH) with 53 g TAN/day removal. Built from SIMONA AG polypropylene for saline and high-humidity service.
| Specification | CPT-10 |
|---|---|
| Model / SKU | CPT-10 (CPT-10-1) |
| Nominal system flow | 10 m³/hr (10,000 LPH) |
| Unit processes on the skid | Protein fractionator / skimmer with sludge auto-wash, trickle filter bioreactor, moving bed bioreactor, multipurpose media canister, UV disinfection |
| Skimmer diameter | 400 mm |
| TAN removal rate | 53 g TAN/day |
| UV disinfection unit | UVC 10 |
| Recommended ozone dosage | 1 g/hr |
| Canister cartridge volume | 7.45 L |
| Balance water volume | 330 L |
| Footprint (W x D) | 1900 x 1200 mm |
| Footprint with sand / glass filter (W x D) | 2580 x 1235 mm |
| Max height | 1950 mm |
| Inlet / outlet / overflow size | 110 mm / 63 mm / 63 mm |
| Max sump level / water operation level | 865 mm / 580 mm |
| Installed power | 1.53 kW |
| Basic unit electrical consumption | 1.07 kWh |
| Supply voltage | 3~400/230 V, 50 Hz |
| Max allowable TDH after compact | 10 m (6 m with sand / glass filter) |
| Pumps | 2 — PS/MBBR 21-40/53H, circulation 21-40/53 |
| Dry / operational load | 280 kg / 1250 kg |
| Condition | Ex-demo |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.