A passive gravity settler that drops solids out of the flow in recirculating systems.
| Model | Treated flow | Vessel Ø | Height | Inlet / outlet | Typical use |
|---|---|---|---|---|---|
| RFS-1 | 1–5 m³/h (1,000–5,000 LPH) | 500 mm | 750 mm | 75 mm | Small aquaponics, hatchery tanks |
| RFS-2 | 5–10 m³/h (5,000–10,000 LPH) | 500 mm | 1,000 mm | 110 mm | Aquaponics, small RAS |
| RFS-4 | 10–30 m³/h (10,000–30,000 LPH) | 800 mm | 1,200 mm | 160 mm | Medium RAS, grow-out |
| RFS-5 | 30–50 m³/h (30,000–50,000 LPH) | 1,200 mm | 1,500 mm | 160 mm | Commercial RAS |
| RFS-6 | 50–100 m³/h (50,000–100,000 LPH) | 1,500 mm | 1,800 mm | 250 mm | Large RAS, live holding |
| Material | Polypropylene (PP) | — | — | — | All models |
| Retention time / upflow velocity | Not published by supplier | — | — | — | Contact us for sizing |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.