Titanium heaters for warming fresh water or seawater in aquaculture and aquarium systems.
$90.00 – $920.00Price range: $90.00 through $920.00 ex GST
Categories: Heating & Cooling
Applications: Hatchery, Live Holding & Purging, LSS, Public Aquarium, RAS, Reef Aquarium
Brand: Schego
| Option | Heating output | Recommended tank volume (based on a 10 °C temperature increase) | Element dimensions | Supply |
|---|---|---|---|---|
| 300 W heater only, with AUS plug | 300 W | Up to 400 L | 255 mm long × 25 mm dia | 1.5 m cable with Australian plug |
| 600 W heater only, with AUS plug | 600 W | 400–800 L | 355 mm long × 25 mm dia | 1.5 m cable with Australian plug |
| 300 W heater with digital controller | 300 W | Up to 400 L | 255 mm long × 25 mm dia | Aqua Logic controller, 2.0 m cable with Australian plug |
| 600 W heater with digital controller | 600 W | 400–800 L | 355 mm long × 25 mm dia | Aqua Logic controller, 2.0 m cable with Australian plug |
| 600 W heater (2 × 300 W elements) with digital controller | 600 W | 400–800 L | 2 × 255 mm long × 25 mm dia elements | Aqua Logic controller, 2.0 m cable with Australian plug |
| 1200 W heater (2 × 600 W elements) with digital controller | 1200 W | 800–1,600 L | 2 × 355 mm long × 25 mm dia elements | Aqua Logic controller, 2.0 m cable with Australian plug |
| 1800 W heater (3 × 600 W elements) with digital controller | 1800 W | 1,600–2,400 L | 3 × 355 mm long × 25 mm dia elements | Aqua Logic controller, 2.0 m cable with Australian plug |
| 2400 W heater (4 × 600 W elements) with digital controller | 2400 W | 2,400–3,600 L | 4 × 355 mm long × 25 mm dia elements | Aqua Logic controller, 2.0 m cable with Australian plug |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.