Full-inverter heat pumps that both heat and chill, from the 9.4 kW iX9 to the 120 kW C120, on titanium heat exchangers for fresh, brackish or salt water. iX and C-Series capacities are rated at different air temperatures — size against the reference condition.
Categories: Heating & Cooling
Applications: Aquaponics, Hatchery, Live Holding & Purging, LSS, Pond, Public Aquarium, RAS
| Model | Heating capacity | Cooling capacity | Rated at | Water flow (LPM) | Connection | Power supply |
|---|---|---|---|---|---|---|
| iX9 | 9.4 kW | 3.2 kW | Heating 27 °C air / 26 °C water; cooling 35 °C air / 29 °C water | 42 | 40 mm | Single phase (10 A plug) |
| iX13 | 12.8 kW | 3.6 kW | Heating 27 °C air / 26 °C water; cooling 35 °C air / 29 °C water | 58 | 40 mm | Single phase (15 A plug) |
| iX19 | 18.9 kW | 7.7 kW | Heating 27 °C air / 26 °C water; cooling 35 °C air / 29 °C water | 70 | 40 mm | Single phase (15 A plug) |
| iX24 | 24.6 kW | 12.3 kW | Heating 27 °C air / 26 °C water; cooling 35 °C air / 29 °C water | 110 | 40 mm | Single phase (15 A plug) |
| iX28 | 28.0 kW | 10.4 kW | Heating 27 °C air / 26 °C water; cooling 35 °C air / 29 °C water | 125 | 40 mm | Single phase (15 A plug) |
| iX28T | 28.9 kW | 14.5 kW | Heating 27 °C air / 26 °C water; cooling 35 °C air / 29 °C water | 135 | 40 mm | Three phase (hardwired) |
| C38T | 38 kW | 24 kW | 19 °C air / 26 °C water (heating and cooling) | 200 | 50 mm | Three phase 400 V |
| C47T | 47 kW | 32 kW | 19 °C air / 26 °C water (heating and cooling) | 250 | 50 mm | Three phase 400 V |
| C58T | 58 kW | 45 kW | 19 °C air / 26 °C water (heating and cooling) | 333 | 50 mm | Three phase 400 V |
| C95 | 95 kW | 70 kW | 19 °C air / 26 °C water (heating and cooling) | 467 | 110 mm | Three phase 400 V |
| C120 | 120 kW | 94 kW | 19 °C air / 26 °C water (heating and cooling) | 585 | 110 mm | Three phase 400 V |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.