Vertical incubators for hatching salmonid and other fish eggs in upwelling trays.
| Specification | Detail |
|---|---|
| Configurations | 4-tray unit, 8-tray cabinet, or two 8-tray cabinets stacked to 16 trays |
| Egg capacity per tray | 12,000 salmon eggs (96,000 divided by 8 trays) |
| Egg capacity, 8-tray cabinet | 96,000 salmon eggs |
| Egg capacity, 4-tray unit | 48,000 salmon eggs (at 12,000 per tray) |
| Egg capacity, 16-tray stack | 192,000 salmon eggs (at 12,000 per tray) |
| Tray screen | 20 x 20 screen; mesh specified per species at time of order |
| Water path | Vertical upwelling — top tray downwards, each water tray feeding the next |
| Water supply, 16-tray stack | A second water source may be introduced to the lower cabinet to keep oxygen up |
| Flow rate required per stack | Not published — confirm with Fresh By Design for your species, egg loading and water temperature |
| Cabinet | One-piece welded aluminium frame |
| Internal components | Moulded plastic; will not rust or chemically attack eggs; all components float |
| Species | Salmon and trout |
| Delivery | Fully assembled with species-specific screening |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.