A digitally controlled, solar-powered automatic fish feeder with up to six feeding times a day, adjustable throw speed and spread width, and a broadcast radius of up to 6 metres. Handles pellets from 1 to 10 mm and runs about a week at six feeds a day on a full battery charge. Supplied as a complete kit — feeder only, or matched to a 20, 50 or 100 litre FBD feed hopper.
| Model | SKU | Hopper capacity | Feeds per day | Pellet size | Shipping size and weight |
|---|---|---|---|---|---|
| Feeder Only | 1566 | Hopper not included | Up to 6 | 1–10 mm | 25 × 20 × 20 cm, 5 kg |
| Feeder with 20 L Hopper | 1566-20 | 20 L (14 kg of feed) | Up to 6 | 1–10 mm | 65 × 45 × 45 cm, 7 kg |
| Feeder with 50 L Hopper | 1566-50 | 50 L (35 kg of feed) | Up to 6 | 1–10 mm | 65 × 45 × 60 cm, 10 kg |
| Feeder with 100 L Hopper | 1566-100 | 100 L (70 kg of feed) | Up to 6 | 1–10 mm | 65 × 45 × 90 cm, 15 kg |
| Feed duration per feeding | — | — | — | — | Adjustable, 1 to 59 seconds |
| Throw radius | — | — | — | — | Up to 6 metres, with adjustable speed and spread width |
| Pellet caution | — | — | — | — | Blockages can occur with pellets 8 mm and larger depending on pellet shape and oil content |
| Power | — | — | — | — | 6 V battery charged by the supplied solar module |
| Autonomy without sun | — | — | — | — | About one week at six feeds a day from a full charge |
| Solar module rating (W) | — | — | — | — | Not published — confirm on enquiry |
| Battery capacity (Ah) | — | — | — | — | Not published — confirm on enquiry |
| Supplied as | — | — | — | — | Complete assembly kit with 6 V battery, solar module and installation instructions |
| Mounting brackets | — | — | — | — | Not listed — contact Fresh By Design |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.