Fibreglass grow beds for aquaponic and hydroponic systems, available in a range of sizes and colours.
| Item | Nominal size (L) — model name only; supplier states neither total nor working volume | Bed L × W × internal depth (m) | Planting area (m²) — L × W of published dimensions | Media fill depth |
|---|---|---|---|---|
| 250 L grow bed | 250 | 2.53 × 0.6 × 0.19 | 1.52 | Not published by supplier |
| 600 L grow bed | 600 | 2.0 × 1.3 × 0.3 | 2.60 | Not published by supplier |
| 880 L grow bed | 880 | 3.2 × 1.1 × 0.29 | 3.52 | Not published by supplier |
| 2000 L grow bed | 2,000 | 6.15 × 1.24 × 0.24 | 7.63 | Not published by supplier |
| Grow bed legs (pair) | — | 0.6 m high | — | — |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.