Rectangular fibreglass tanks and raceways for space-efficient holding and grow-out.
Categories: Aquaculture Tanks
Applications: Aquaponics, Live Holding & Purging, LSS, RAS
Brand: Ajay Fibreglass
| Code | Storage capacity (L) — supplier figure; working volume not published | Length × width (m) | Height (m) | Support |
|---|---|---|---|---|
| RT100 | 100 | 0.600 × 0.450 | 0.350 | — |
| RT150 | 150 | 0.850 × 0.600 | 0.350 | — |
| RT500 | 500 | 1.650 × 1.050 | 0.400 | — |
| RT1200 | 1,200 | 2.500 × 1.150 | 0.500 | — |
| RT2000 | 2,000 | 2.340 × 1.280 | 0.700 | Height quoted with FRP support legs |
| RT3000 | 3,000 | 4.150 × 1.150 | 0.750 | Height quoted with FRP support legs |
| RT3500 | 3,500 | 3.300 × 1.600 | 0.800 | Height quoted with FRP support legs |
| RT10000 | 10,000 | 4.800 × 2.300 | 1.1 – 1.3 | Height quoted with FRP support legs |
| RT16000 | 16,000 | 8.250 × 2.250 | 1.100 | Height quoted with FRP support legs |
| RT30000 | 30,000 | 7.300 × 4.300 | 1.200 | Height quoted with FRP support legs |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.