Flat base fibreglass tanks for open top storage and grow-out, with side or central drainage.
Categories: Aquaculture Tanks
Applications: Aquaponics, Live Holding & Purging, LSS, RAS
Brand: Ajay Fibreglass
| Code | Storage capacity (L) — supplier figure; working volume not published | Diameter (m) | Height (m) |
|---|---|---|---|
| FB450 | 450 | 1.080 | 0.650 |
| FB1000 | 1,000 | 1.400 | 0.900 |
| FB1500 | 1,500 | 1.700 | 0.760 |
| FB1750 | 1,750 | 1.700 | 1.000 |
| FB2000 | 2,000 | 1.900 | 1.000 |
| FB2500A | 2,500 | 2.520 | 0.630 |
| FB2500B | 2,500 | 2.050 | 1.000 |
| FB5000 | 5,000 | 2.600 | 1.200 |
| FB10000 | 10,000 | 3.500 | 1.100 |
| FB12600 | 12,600 | 4.150 | 1.000 |
| FB19000 | 19,000 | 4.600 | 1.200 |
| FB23000 | 23,000 | 4.900 | 1.200 |
| FB32000 | 32,000 | 5.200 | 1.400 |
| FB100000 | 100,000 | 8.300 | 2.220 |
| FB210000 | 210,000 | 10.000 | 2.750 |
| FB260000 | 260,000 | 11.000 | 2.750 |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.