Oil-free side channel blowers for supplying air to diffusers in tanks and ponds, and for water treatment and vacuum duty.
Categories: Aeration, Blowers and Air Pumps
Applications: Live Holding & Purging, Pond, RAS, Water & Wastewater Treatment
Brand: Greenco
| Model | SKU | Motor | Supply | Air flow at duty | Duty pressure | Weight |
|---|---|---|---|---|---|---|
| 2RB-110-7AA11 | 2RB-110-7AA11 | 0.25 kW | Single phase | 415 L/min at 1 m water depth | ~10 kPa (100 mbar) | 12 kg |
| 2RB-210-7AA11 | 2RB-210-7AA11 | 0.4 kW | Single phase | 500 L/min at 1 m water depth | ~10 kPa (100 mbar) | 12 kg |
| 2RB-410-A01 | 2RB-410-A01 | 0.75 kW | Single phase | 1,330 L/min at 1 m water depth | ~10 kPa (100 mbar) | 16 kg |
| 2RB-410-H06 | 2RB-410-H06 | 0.75 kW | Three phase | 1,330 L/min at 1 m water depth | ~10 kPa (100 mbar) | 16 kg |
| 2RB-510-7AT16 | 2RB-510-7AT16 | 1.3 kW | Three phase | 2,330 L/min at 1 m water depth | ~10 kPa (100 mbar) | 25 kg |
| 2RB-510-7AA21 | 2RB-510-7AA21 | 1.5 kW | Single phase | 2,330 L/min at 1 m water depth | ~10 kPa (100 mbar) | 25 kg |
| 2RB-710-AA11 | 2RB-710-AA11 | 2.2 kW | Single phase | 4,000 L/min at 1 m water depth | ~10 kPa (100 mbar) | 34 kg |
| 2RB-710-7AT16 | 2RB-710-7AT16 | 2.2 kW | Three phase | 4,000 L/min at 1 m water depth | ~10 kPa (100 mbar) | - |
| Other models available on request | - | - | Single or three phase | 50 to 2,500 m³/h across the wider Greenco range | Up to 1,000 mbar (100 kPa) | - |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.