Oil-free side channel blowers for low-noise aeration of tanks and ponds.
Categories: Aeration, Blowers and Air Pumps
Applications: Live Holding & Purging, Pond, RAS, Water & Wastewater Treatment
Brand: ESAM
| Model | SKU | Motor | Supply | Air flow at duty | Duty pressure | Weight |
|---|---|---|---|---|---|---|
| Uni Jet 40 SP | 14011 | 0.2 kW | Single phase | 300 L/min at 0.5 m water depth | ~5 kPa (50 mbar) | 13 kg |
| Uni Jet 75 | 15025 | 0.4 kW | Single phase | 550 L/min at 1 m water depth | ~10 kPa (100 mbar) | 13 kg |
| Techno Jet IIs | 46759 | 0.75 kW | Single phase | 1,330 L/min at 1 m water depth | ~10 kPa (100 mbar) | 22 kg |
| Uni Jet 75 2V | 19120 | 0.8 kW | Single phase | 960 L/min at 1 m water depth | ~10 kPa (100 mbar) | 20 kg |
| Flux Jet | 48137 | 1.1 kW | Single phase | 1,330 L/min at 1 m water depth | ~10 kPa (100 mbar) | 25 kg |
| Flux Jet | 48139 | 1.5 kW | Single phase | 2,330 L/min at 1 m water depth | ~10 kPa (100 mbar) | 25 kg |
| Medio Jet CE | 61657 | 2.0 kW | Single phase | 4,600 L/min at 1 m water depth | ~10 kPa (100 mbar) | 37 kg |
| Other ESAM models | - | - | - | Refer flow curves and model list below | - | Available on request |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.