The VAKI Smart Grader grades live fish accurately while keeping the impact on the fish low, spreading them across every track with a full-width dewatering inlet. Micro, Macro and Exel models handle fish 5 to 55 mm thick at 1,000 to 8,000 kg an hour. Grade openings are set electronically from the panel, remotely from a smart device, or automatically from a VAKI Counter.
| Model | Tracks | Fish size graded | Throughput (salmon) | Roller diameter | Grader tilt | Dimensions (L × B × W) |
|---|---|---|---|---|---|---|
| Micro Smart Grader | 5 | 5–55 mm thick; recommended 5–500 g | 1,000–4,000 kg/h | 60 mm | Manual, 5–10° | 3,000 × 1,200 × 1,300 mm |
| Macro Smart Grader | 10 | 5–55 mm thick; recommended 5–500 g | 2,000–8,000 kg/h | 60 mm | Electronic, 5–10° | 3,100 × 1,800 × 1,700 mm |
| Exel Smart Grader | 7 | Recommended up to 2 kg | Not published | 80 mm | Electronic, 5–10° | Not published |
| All models — outlets | — | — | — | — | — | Ø152 mm, mountable either side, removable for cleaning |
| All models — materials | — | — | — | — | — | 316L stainless steel and corrosion-resistant plastics |
| All models — control | — | — | — | — | — | Electric linear actuators; on-board panel, smart device or VAKI Counter; connects to VAKI Smart Flow and VAKI Cloud |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.