Palintest reagent packs and spares for the YSI 9800 photometer, ordered by parameter in 200 or 250-test packs — ammonia, nitrite-N, nitrate, phosphate, alkalinity, hardness, copper, chlorine, ozone and pH. Running ammonia on a marine system? Add the YAT1707 conditioner, which the saltwater ammonia test requires.
$30.00 – $340.00Price range: $30.00 through $340.00 ex GST
Categories: Test Kits, Water Quality Monitoring
Applications: Hatchery, LSS, Public Aquarium, RAS, Water & Wastewater Treatment
| Parameter | Reagent / method | Pack size | Code | Notes |
|---|---|---|---|---|
| Alkalinity, total | Alkaphot | 250 tests | YAP188 | |
| Alkalinity | Alkavis | 250 tests | AK192 | |
| Ammonia | Ammonia reagents | 250 tests | YAP152 | Saltwater samples also require the YAT1707 conditioner |
| Ammonia conditioner | Conditioner for saline samples | 50 tests | YAT1707 | Required with the ammonia test in saltwater |
| Bromine | Bromine reagents | 250 tests | YAP060 | |
| Calcium hardness | Calcium hardness reagents | 250 tests | YAP252 | |
| Chlorine, free | DPD1 | 250 tests | YAP011 | |
| Copper — free, combined, total | Coppercol No.1 and No.2 | 250 tests | YAP186 | |
| Copper, free | Copper No.1 | 250 tests | YAP187 | |
| Hardness, total | Hardicol No.1 and No.2 | 250 tests | YAP254 | |
| Magnesium | Magnesium reagents | 250 tests | YAP193 | |
| Nitrate | Nitrate reagents | 200 tests | YAP163 | Used with the 20 mL nitrate tube YPT526 |
| Nitrite-N | Nitrocol | 250 tests | YAP109 | |
| Ozone | Ozone reagents | 250 tests | YAP056 | |
| Phosphate, low range | Phosphate LR reagents | 200 tests | YAP177 | |
| pH | Phenol Red | 250 tests | YAP130 | |
| Sulfate | Sulfate reagents | 250 tests | YAP154 | |
| Dilution tube | Spare part | Each | YPT512 | |
| Nitrate tube, 20 mL | Spare part | Each | YPT526 | Used with the nitrate reagent |
| Photometric accuracy | ±1%T (transmission) | — | — | Across low and high concentration ranges |
| Note — range and resolution | Measuring range and resolution vary by parameter and are not published on this page | — | — | Contact Fresh By Design to confirm before ordering |
| Note — shelf life | Not published by supplier | — | — | Check the expiry date printed on each pack and rotate stock |
No products were found matching your selection.
Our team is here to help you find the right equipment for your project.